Back to Country Profile
Historical Values
Year Value
2009 4.75% (31 December 2008) country comparison to the world: 88 5.25% (31 December 2007)
2010 4.25% (31 December 2009) country comparison to the world: 102 4.75% (31 December 2008)
2011 4.25% (31 December 2009) country comparison to the world: 81 4.75% (31 December 2008)
2012 4.25% (31 December 2009) country comparison to the world: 79 4.75% (31 December 2008)
2013 4.25% (31 December 2009) country comparison to the world: 76 4.75% (31 December 2008)
2014 4.25% (31 December 2009) country comparison to the world: 75 4.75% (31 December 2008)
2015 4.25% (31 December 2009) | 4.75% (31 December 2008) | country comparison to the world: 95
2016 4.25% (31 December 2009) | 4.75% (31 December 2008) | country comparison to the world: 87
2017 4.25% (31 December 2009) | 4.75% (31 December 2008) | country comparison to the world: 88
2018 4.25% (31 December 2009) | 4.75% (31 December 2008)
2019 4.25% (31 December 2009) | 4.75% (31 December 2008)